Extend Plus
Brand: Vitamin Research Products (VRP)
Product Code: 3226
Categories: Vitamins & Minerals, Milti Vitamin & Mineral Formulas
Product Code: 3226
Categories: Vitamins & Minerals, Milti Vitamin & Mineral Formulas
Price:
£53.98
Qty:
Add to Basket
CALCIUM, MAGNESIUM & ESSENTIAL TRACE MINERALS
Providing 2 grams of vitamin C, 400 IU of natural vitamin E, and generous amounts of B complex vitamins, Extend Plus features a 1:1 ratio of calcium and magnesium, essential trace minerals, and our vegetarian enzyme blend for enhanced absorption. This complete formula includes three forms of vitamin K, “active” folic acid as MTHF, and added resveratrol, benfotiamine and green tea.*
Recommended Dosage:
Six capsules two times per day with meals.
| Supplement Facts: | ||
| Serving Size: 6 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as natural beta carotene, retinyl palmitate) | 4,000IU | 80% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1g | 1,667% |
| Vitamin D3 (cholecalciferol) | 500IU | 125% |
| Vitamin E (as d-alpha tocopheryl succinate, mixed tocopherols) | 200IU | 667% |
| Vitamin K (K1 as phytonadione, K2 as MK-4 and MK-7) | 75mcg | 94% |
| Thiamin (vitamin B1 as thiamine HCl, benfotiamine) | 65mg | 4,333% |
| Riboflavin (vitamin B2) | 37.5mg | 2,206% |
| Niacin (vitamin B3 as inositol hexanicotinate, niacinamide) | 150mg | 750% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 50mg | 2,500% |
| Folic Acid (as 5-methyltetrahydrofolate) | 200mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 250mcg | 4,167% |
| Biotin | 375mcg | 125% |
| Pantothenic Acid (vitamin B5 as calcium pantothenate) | 250mg | 2,500% |
| Calcium (as dicalcium malate, calcium citrate, calcium pantothenate) | 200mg | 20% |
| Iodine (as potassium iodide) | 75mcg | 50% |
| Magnesium (as magnesium aspartate, magnesium citrate) | 200mg | 50% |
| Zinc (as zinc amino acid chelate) | 7.5mg | 50% |
| Selenium (as methylselenocysteine) | 100mcg | 143% |
| Copper (as copper amino acid chelate) | 0.5mg | 25% |
| Manganese (as manganese amino acid chelate) | 1.25mg | 63% |
| Chromium (as chromium picolinate (Chromax®†)) | 100mcg | 83% |
| Molybdenum (as molybdenum amino acid chelate) | 50mcg | 67% |
| Potassium (as potassium chloride, potassium iodide) | 50mg | 1% |
| N-Acetyl Cysteine | 200mg | * |
| Rutin | 100mg | * |
| Citrus Bioflavonoids | 50mg | * |
| Acetyl L-Carnitine HCl | 50mg | * |
| Alpha Lipoic Acid | 25mg | * |
| Quercetin | 25mg | * |
| Gamma Oryzanol | 7.5mg | * |
| Lutein | 1.5mg | * |
| Lycopene | 1.5mg | * |
| Proprietary Blend | 369mg | * |
| Choline dihydrogen citrate, inositol, inositol hexanicotinate, green tea leaf extract (50% EGCG), digestive enzymes (vegetarian source amylase, protease, lactase, lipase and cellulase), Japanese knotweed root extract (50% trans-resveratrol), silica (from bamboo stem extract), boron citrate complex and vanadyl sulfate | ||
| *Daily Value not established | ||
| Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule) Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children †Chromax® and the Chromax logo are registered trademarks of Nutrition 21, Inc. US Patent #5,087,623, #5,087,624 and #5,175,156 | ||
Write a review
Your Name:Your Review:
Rating: Bad Good
Enter the code in the box below:


