It doesn't taste like fish!
A great source of both DHA and EPA, our oil contains only natural levels of vitamins A and D (no added palmitate). The highest level of Omega-3 per milligram (mg) of any cod liver oil and 3 times fresher than the competition! Purified Arctic Cod Liver Oil is now available in two 100% natural flavors: lemon and peach.
Promotes normal brain development and visual function. Increases DHA level in active kids. Enhances learning and achievement. Supports positive mood, menstrual pain, and healthy skin. Recommended for cardiovascular health, improved blood viscosity, joint mobility, flexibility, and memory function.
Dosage:
One teaspoon daily, with meals, or as directed by your health care professional or pharmacist.
Caution:
Consult with your physician before using this product if you are pregnant, diabetic, allergic to iodine, using blood thinners, or anticipate surgery.
| Product Specifications: (Lemon Flavour) | | | |
| Serving Size: 1 Teaspoon (5ml) | | Servings per bottle: 48 |
| | | | |
| Amount Per Serving | | %DV1 | %DV2 |
| Calories | 45 | | |
| Calories from Fat | 45 | | |
| Total Fat | 5.0 g | | 8%* |
| Saturated Fat | 0.1 g | | 5%* |
| Trans Fat | 0 g | | |
| Cholesterol | 14 mg | | 5% |
| | | | |
| Vitamin A | 1000-2000 IU | 40-80% | 20-40% |
| Vitamin D | 1-20 IU | 0.25-5% | 0.25-5% |
| Vitamin E (mixed tocopherols) | 5 IU | 50% | 17% |
| | | | |
| Omega-3s | Weight** | Volume% | |
| DHA (Docosahexaenoic Acid) | 625 mg | 14% | |
| EPA (Eicosapentaenoic Acid) | 410 mg | 9% | |
| Other Omega-3s | 225 mg | 5% | |
| Total Omega-3s | 1260 mg | 28% | |
| | | | |
| Oleic Acid (Omega-9) | 600 mg | 13% | |
| | | | |
| *Percent Daily Values are based on a 2,000 calorie diet. |
| Daily Value not established. **Natural Triglycerides |
| 1 Daily Value (DV) for children under 4 years of age. |
| 2 Daily Value (DV) for adults and children over 4 years of age. |
| |
| Ingredients: |
| Purified arctic cod liver oil, vitamin E (mixed tocopherols) |
| 100% natural lemon oil |
| No gluten, yeast, milk derivatives, artificial colors or flavors. |
| May contain traces of soy or derivatives. |
| Product Specifications: (Peach Flavour) | | | |
| Serving Size: 1 Teaspoon (5ml) | | Servings per bottle: 48 |
| | | | |
| Amount Per Serving | | %DV1 | %DV2 |
| Calories | 45 | | |
| Calories from Fat | 45 | | |
| Total Fat | 5.0 g | | 8%* |
| Saturated Fat | 1.0 g | | 5%* |
| Trans Fat | 0 g | | |
| Cholesterol | 14 mg | | 5% |
| | | | |
| Vitamin A | 1000-2000 IU | 40-80% | 20-40% |
| Vitamin D | 1-20 IU | 0.25-5% | 0.25-5% |
| Vitamin E (mixed tocopherols) | 5 IU | 50% | 17% |
| | | | |
| Omega-3s | Weight** | Volume% | |
| DHA (Docosahexaenoic Acid) | 625 mg | 14% | |
| EPA (Eicosapentaenoic Acid) | 410 mg | 9% | |
| Other Omega-3s | 225 mg | 5% | |
| Total Omega-3s | 1260 mg | 28% | |
| | | | |
| Oleic Acid (Omega-9) | 600 mg | 13% | |
| | | | |
| *Percent Daily Values are based on a 2,000 calorie diet. |
| Daily Value not established. **Natural Triglycerides |
| 1 Daily Value (DV) for children under 4 years of age. |
| 2 Daily Value (DV) for adults and children over 4 years of age. |
| |
| Ingredients: |
| Purified arctic cod liver oil, vitamin E (mixed tocopherols) |
| 100% natural peach essence |
| No gluten, yeast, artificial colors or flavors. |
| May contain traces of milk and/or soy derivatives. |