Optimum Silver
Brand: Vitamin Research Products (VRP)
Product Code: 3340
Categories: General Well-Being Support, Vitamins & Minerals, Milti Vitamin & Mineral Formulas
Product Code: 3340
Categories: General Well-Being Support, Vitamins & Minerals, Milti Vitamin & Mineral Formulas
Price:
£41.11
Qty:
Add to Basket
INCLUDES ADDITIONAL NUTRIENTS FOR THEM MATURE YEARS
Optimum Silver is a multinutrient formula that meets basic nutrition needs and includes additional select nutrients for optimal health in mature years. Increased levels of vitamin B12 (as methylcobalamin), as well as three forms of Vitamin K, 1200 IU of Vitamin D, and 1:1 ratio of calcium to magnesium are incorporated into this daily multiple. N-acetyl cysteine (NAC), DMAE and vinpocetine are provided to encourage optimal cognitive health and neurological function. Absorption-enhanced with our vegetarian enzyme blend.*
Recommended Dosage:
3 capsules 2 times per day with meals.
| Supplement Facts: | ||
| Serving Size: 3 Capsules | Servings Per Container: 60 | |
| Amount Per Serving | % Daily Value | |
| Vitamin A (50% natural beta carotene, 50% retinyl palmitate) | 4,000IU | 80% |
| Vitamin C (94% ascorbic acid, 6% ascorbyl palmitate) | 200mg | 333% |
| Vitamin D3 (as cholecalciferol) | 600IU | 150% |
| Vitamin E (90% d-alpha tocopheryl succinate, 10% mixed tocopherols) | 100IU | 333% |
| Vitamin K ( 88% K1 as phytonadione, 8% K2 as MK4, 4% K2 as MK7) | 125mcg | 156% |
| Thiamine (Vitamin B1 as thiamine HCl) | 7.5mg | 500% |
| Riboflavin (Vitamin B2) | 7.5mg | 441% |
| Niacin (Vitamin B3 as niacinamide) | 50mg | 250% |
| Vitamin B6 (88% pyridoxine HCl, 12% pyridoxal-5-phosphate) | 12.5mg | 625% |
| Folic Acid (as 5-methyltetrahydrofolate) | 200mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 500mcg | 8,333% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (Vitamin B5 as calcium pantothenate) | 50mg | 500% |
| Calcium (50% calcium malate, 50% calcium citrate) | 100mg | 10% |
| Iodine (as potassium iodide) | 75mcg | 50% |
| Magnesium (50% magnesium aspartate, 50% magnesium citrate) | 100mg | 25% |
| Zinc (as amino acid chelate) | 12.5mg | 83% |
| Selenium (as methylselenocysteine) | 75mcg | 107% |
| Copper (as amino acid chelate) | 500mcg | 25% |
| Manganese (as amino acid chelate) | 1.25mg | 63% |
| Chromium (as chromium picolinate (Chromax®)) | 100mcg | 83% |
| Molybdenum (as aminto acid chelate) | 100mcg | 133% |
N-acetyl cysteine, 150 mg*; Choline (as choline bitartrate), 150 mg*; Acetyl L-carnitine, 75 mg*; Alpha Lipoic acid, 50 mg*; DMAE (as DMAE bitartrate), 50 mg*; Inositol, 37.5 mg*; Digestive enzymes (vegetarian source amylase, protease, lactase, lipase and cellulase), 30 mg*; Resveratrol, 15 mg*; Rutin, 15 mg*; Silica (from bamboo stem extract), 5 mg*; Vinpocetine, 5 mg*; Benfotiamine, 2.5 mg*; Boron (as boron citrate complex), 1.5 mg*; Lutein, 1.5 mg*; Lycopene, 1.5 mg*; Vanadium (as vanadyl sulfate), 50 mcg*. | ||
| * Daily Value not established | ||
| Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule). Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. Chromax® and the Chromax logo are registered trademarks of Nutrition 21, Inc. US Patent Nos. 5,087,623; 5,087,624; and 5,175,156. | ||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
Write a review
Your Name:Your Review:
Rating: Bad Good
Enter the code in the box below:


