Liquid Multi
Brand: Vitamin Research Products (VRP)
Product Code: 9545
Categories: General Well-Being, Healthy Kids, Best Sellers, Milti Vitamin & Mineral Formulas
Product Code: 9545
Categories: General Well-Being, Healthy Kids, Best Sellers, Milti Vitamin & Mineral Formulas
Price:
£34.95
Qty:
Add to Basket
Well beyond your average multivitamin
Liquid Multi is a perfect blending of the best of nature and science. This great tasting supplement goes well beyond your average multivitamin and mineral formula by including a natural blend of 6 berries and other fruits known for their antioxidant potential, as well as whole fruit and vegetable complexes. It contains a full spectrum of vitamins and minerals such as B vitamins that support mood and energy production and additional antioxidants lycopene, alpha lipoic acid and lutein.*
- Great tasting
- No artificial flavoring
- Highly absorbable
Recommended Dosage:
Shake well before serving. Adults and children 12 and older, take 1 tablespoon per day, preferably with meals.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1/2 oz (1 Tablespoon) | Servings Per Container: 32 | |
| Amount Per Serving | % Daily Value | |
| Calories 40 | ||
| Total Carbohydrate | 10 g | 3%* |
| Sugars | 3 g | ** |
| Vitamin A (as palmitate, beta carotene) | 5,000 IU | 100% |
| Vitamin C (ascorbic acid) | 250 mg | 417% |
| Vitamin D (as cholecalciferol (D3)) | 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
| Vitamin K (as phytonadione, menaquinone) | 80 mcg | 100% |
| Thiamine (vitamin B1 as thiamine HCI) | 40 mg | 2,667% |
| Riboflavin (vitamin B2) | 10 mg | 588% |
| Niacin (as niacinamide) | 40 mg | 200% |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1,250% |
| Folate (folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
| Calcium (as calcium citrate) | 200 mg | 20% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 125 mg | 31% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as selenium amino acid chelate) | 70 mcg | 100% |
| Copper (as copper gluconate) | 500 mcg | 25% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium amino acid chelate) | 200 mcg | 167% |
| Molybdenum (as molybdenate amino acid chelate) | 150 mcg | 200% |
| Potassium (as potassium citrate) | 30 mg | <1% |
| Choline bitartrate | 100 mg | ** |
| Inositol | 100 mg | ** |
| Boron (as boron amino acid chelate) | 1 mg | ** |
| Vanadium (as vanadyl sulfate) | 10 mg | ** |
| Proprietary Blend | 200 mg | ** |
| (Açai berries concentrate, cherry fruit concentrate, blueberry fruit concentrate, elderberry fruit concentrate, green tea leaf extract, trace minerals, spinach leaf, broccoli aerial portion, red raspberry fruit concentrate, wolfberry fruit extract, alpha lipoic acid, grape seed extract, Japanese knotweed root and rhizome extract (50% trans-resveratrol), lutein and lycopene.) | ||
| *Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established | ||
|
Other Ingredients: Deionized water, vegetable glycerin, fructose, citric acid, natural flavorings, xanthan gum, grapefruit seed extract, potassium sorbate (to preserve freshness), and Iuo han guo fruit extract. Refrigerate after opening to preserve freshness. Keep out of reach of children. |
||
Write a review
Your Name:Your Review:
Rating: Bad Good
Enter the code in the box below:



