Extend Ultra
Brand: Vitamin Research Products (VRP)
Product Code: 3234
Categories: Heart & Circulation, Brain Nutrition, Detox, General Well-Being Support, Vitamins & Minerals, Milti Vitamin & Mineral Formulas
Product Code: 3234
Categories: Heart & Circulation, Brain Nutrition, Detox, General Well-Being Support, Vitamins & Minerals, Milti Vitamin & Mineral Formulas
Price:
£48.30
Qty:
Add to Basket
STATE-OF-THE-ART FORMULA
This state-of-the-art formula provides broad-spectrum nutritional support, featuring generous quantities of specialized nutrients for cognitive function, cardiovascular health, antioxidant benefit, detoxification and longevity. Beneficial doses of standardized silymarin (the proven constituent in milk thistle), green tea, and grape seed extract are present, as well as n-acetyl cysteine, r-lipoic acid, green tea extract, spruce lignans (HMRlignan®), lutein, MTHF, taurine and DMAE.
Recommended Dosage:
Ten capsules two times per day.
| Supplement Facts: | ||
| Serving Size: 10 Capsules | Servings Per Container: 30 | |
| Amount Per Serving | % Daily Value | |
| Vitamin A (as natural beta carotene, retinyl palmitate) | 5,000IU | 100% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1,500mg | 2,500% |
| Vitamin D3 (cholecalciferol) | 600IU | 150% |
| Vitamin E (as d-alpha tocopheryl succinate, mixed tocopherols) | 300IU | 1,000% |
| Vitamin K (K1 as phytonadione, K2 as MK-4 and MK-7) | 75mcg | 94% |
| Thiamine (vitamin B1 as thiamine HCl, benfotiamine) | 65mg | 4,333% |
| Riboflavin (vitamin B2) | 37.5mg | 2,206% |
| Niacin (vitamin B3 as inositol hexanicotinate, niacinamide) | 150mg | 750% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 75mg | 3,750% |
| Folic Acid (as 5-methyltetrahydrofolate) | 400mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 250mcg | 4,167% |
| Biotin | 1,500mcg | 500% |
| Pantothenic Acid (vitamin B5 as calcium pantothenate) | 250mg | 2,500% |
| Calcium (as dicalcium malate, calcium citrate, calcium pantothenate, calcium d-glucarate) | 208mg | 21% |
| Iodine (as potassium iodide) | 75mcg | 50% |
| Magnesium (as magnesium aspartate, magnesium malate) | 427mg | 107% |
| Zinc (as zinc amino acid chelate) | 15mg | 100% |
| Selenium (as selenium amino acid chelate) | 100mcg | 143% |
| Copper (as copper amino acid chelate) | 0.625mg | 31% |
| Manganese (as manganese amino acid chelate) | 1.88mg | 94% |
| Chromium (as chromium amino acid chelate) | 150mcg | 125% |
| Molybdenum (as molybdenum amino acid chelate) | 100mcg | 133% |
| Potassium (as potassium chloride, potassium iodide) | 100mg | 3% |
| N-Acetyl Cysteine | 250mg | * |
| Taurine | 250mg | * |
| Citrus Bioflavonoids | 150mg | * |
| DMAE (as DMAE bitartrate) | 125mg | * |
| Acetyl L-Carnitine HCl | 75mg | * |
| Calcium d-Glucarate | 50mg | * |
| Rutin | 40mg | * |
| Quercetin | 25mg | * |
| Grape seed extract | 25mg | * |
| R-Lipoic Acid | 25mg | * |
| Gamma Oryzanol | 15mg | * |
| Vinpocetine | 5mg | * |
| Lutein | 3mg | * |
| Lycopene | 1.5mcg | * |
| Astaxanthin | 500mcg | * |
| Proprietary Blend | 627mg | * |
| Choline dihydrogen citrate, green tea leaf extract (50% EGCG), silymarin (from milk thistle seed extract), inositol, inositol hexanicotinate, digestive enzymes (vegetarian source amylase, protease, lactase, lipase, and cellulase), Japanese knotweed root extract (50% trans-resveratrol), silica (from bamboo stem extract), spruce lignans (from Picea abies) (HMRlignan™†), boron citrate complex and vanadyl sulfate. | ||
| * Daily Value not established | ||
| Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule) Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children HMRlignan™ is a trademark of Linnea, Inc. | ||
Write a review
Your Name:Your Review:
Rating: Bad Good
Enter the code in the box below:


